| Jessie Winifred | DADSWELL | 1903 | - | 1992 | Gerald Oliver | DOWNING | 1926 | - | 2004 |
| William | DADSWELL | 1873 | - | 1959 | John | DOWNING | 1817 | - | 1909 |
| William Reginald | DADSWELL | 1908 | - | 1974 | Albert Dickinson | DOWNS | 1919 | - | 1984 |
| Mary | DALIMER | 1760 | - | 1833 | Bertha | DOWNS | 1892 | - | 1976 |
| Libero | DALLA COSTA | ? | - | ? | Edward | DOWNS | ~1870 | - | 1932 |
| Hannah | DANCEY | ~1775 | - | 1851 | Frederick | DOWNS | 1865 | - | 1956 |
| John | DANN | 1774 | - | 1835 | James | DOWNS | ~1863 | - | 1932 |
| Maey Christina Edith | DANNENBERG | 1912 | - | ? | Jessica | DOWNS | ~1875 | - | 1925 |
| William | DARBY | ~1864 | - | ? | John | DOWNS | 1860 | - | 1915 |
| Eric | DARLING | 1928 | - | 1970 | John Alfred Oram | DOWNS | 1885 | - | 1939 |
| Howard | DARLING | 1956 | - | 1989 | John Benjamin | DOWNS | 1925 | - | 2010 |
| Mavis Grace | DARLING | 1923 | - | 2004 | John Derek | DOWNS | 1922 | - | 1973 |
| Mary J | DART | 1901 | - | ? | Joseph | DOWNS | 1831 | - | 1880 |
| Annie | DAVEY | 1877 | - | ? | Joseph Hunt | DOWNS | 1858 | - | 1939 |
| Bertram | DAVEY | ? | - | ? | Joseph Warby | DOWNS | 1889 | - | ? |
| Christopher | DAVEY | 1794 | - | 1876 | Joseph William | DOWNS | 1894 | - | 1978 |
| Elizabeth | DAVEY | ~1787 | - | 1876 | Kenneth Brian | DOWNS | 1927 | - | 1981 |
| Ann | DAVIDGE | 1767 | - | 1838 | Maria | DOWNS | 1868 | - | 1945 |
| Alice Mary Gabrielle | DAVIDSON | 1909 | - | 1978 | Martha | DOWNS | 1839 | - | 1927 |
| Campbell Scott | DAVIDSON | 1907 | - | 1986 | Minnie Jessie Lilian | DOWNS | 1887 | - | 1923 |
| James | DAVIDSON | 1854 | - | 1936 | Peter Clayton | DOWNS | 1925 | - | 1975 |
| James Stuart | DAVIDSON | 1902 | - | ? | Walter William Charles | DOWNS | 1889 | - | 1955 |
| Kenneth John | DAVIDSON | 1885 | - | ? | William | DOWNS | 1861 | - | ? |
| Elizabeth | DAVIES | 1922 | - | 1994 | William Peter | DOWNS | 1924 | - | 1998 |
| Lily | DAVIES | 1915 | - | 1985 | Margaret | DOYLE | 1865 | - | 1948 |
| Olive | DAVIES | 1894 | - | 1981 | Fred E. | DRAKE | 1886 | - | 1971 |
| Susan Flora | DAVIES | 1838 | - | 1918 | Alice | DUANCE | 1872 | - | 1954 |
| Allen George Charles | DAVIS | 1912 | - | 1976 | Alice | DUANCE | 1880 | - | ? |
| Herbert | DAVIS | ? | - | ? | Amelia | DUANCE | 1890 | - | 1972 |
| Nada Thelma | DAVIS | 1928 | - | 1989 | Amelia | DUANCE | 1890 | - | ? |
| Phyllis Marjorie | DAVIS | 1914 | - | 1981 | Bessie | DUANCE | 1902 | - | 1997 |
| Isabel | DAVISON | 1877 | - | 1962 | Bessie Ann | DUANCE | 1875 | - | 1943 |
| William Henry | DAVISON | 1916 | - | ? | Catherine | DUANCE | 1798 | - | ? |
| Anne | DAVY | 1709 | - | >1755 | Cecil John | DUANCE | 1923 | - | 1923 |
| Ivy Esther Rose | DAVY | 1898 | - | 1972 | Clarence Roy | DUANCE | 1912 | - | 1972 |
| Susannah | DAWS | 1742 | - | 1790 | Clarence William | DUANCE | 1915 | - | ? |
| Anna | DAY | 1847 | - | 1929 | Darcy Ronald | DUANCE | 1913 | - | 1990 |
| Elizabeth | DAY | 1839 | - | 1906 | Dorothy Elizabeth | DUANCE | 1905 | - | 1996 |
| Essie Chester | DAY | 1893 | - | 1908 | Dorothy Joyce | DUANCE | 1920 | - | 1990 |
| Esther Chester | DAY | 1833 | - | 1924 | Edward William | DUANCE | 1884 | - | 1969 |
| Frances | DAY | 1831 | - | 1875 | Edwin | DUANCE | 1864 | - | 1940 |
| George Henry | DAY | 1844 | - | ? | Elizabeth | DUANCE | 1825 | - | ? |
| Louisa Hannah | DAY | 1836 | - | 1929 | Elizabeth Ann | DUANCE | 1853 | - | 1942 |
| Louisa May | DAY | 1892 | - | ? | Elizabth Ann | DUANCE | 1851 | - | ? |
| Ruby Matilda | DAY | 1909 | - | 1972 | Elvin Richard | DUANCE | 1924 | - | 1991 |
| Sarah Ann | DAY | 1826 | - | 1892 | Emily | DUANCE | 1866 | - | 1950 |
| Susannah | DAY | 1828 | - | 1884 | Emily | DUANCE | 1892 | - | 1894 |
| William | DAY | 1803 | - | 1859 | Emlyn | DUANCE | ~1885 | - | ? |
| William | DAY | ~1776 | - | ? | Emma | DUANCE | 1850 | - | ? |
| William | DAY | 1750 | - | ? | Emma | DUANCE | 1855 | - | ? |
| William George Fenwick | DAY | 1891 | - | 1967 | Ernest Adullam Thomas | DUANCE | 1878 | - | 1939 |
| William John | DAY | 1841 | - | 1918 | Ernest Adullam Thomas | DUANCE | ~1901 | - | 1939 |
| Alma Jane | DEACON | 1907 | - | ? | Ernest William James | DUANCE | 1882 | - | 1882 |
| Ann | DEACON | 1850 | - | ? | Ethel Joan | DUANCE | 1918 | - | ? |
| Ann | DEACON | 1842 | - | 1845 | Florence | DUANCE | 1893 | - | 1894 |
| Beryl Irene | DEACON | 1903 | - | ? | Grace | DUANCE | 1820 | - | 1850 |
| Charlotte | DEACON | 1840 | - | 1931 | Grace | DUANCE | 1844 | - | ? |
| Clifford | DEACON | 1909 | - | 1997 | Grace | DUANCE | ~1837 | - | 1926 |
| Daniel | DEACON | ~1819 | - | 1819 | Harold | DUANCE | 1887 | - | ? |
| Dinah | DEACON | 1797 | - | ? | Harry | DUANCE | 1887 | - | ? |
| Doris Kate | DEACON | 1901 | - | 1987 | Helen Tink | DUANCE | 1864 | - | ~1933 |
| Ebenezer | DEACON | 1873 | - | 1959 | Herbert | DUANCE | 1899 | - | 1972 |
| Edith | DEACON | 1900 | - | 1964 | Honor | DUANCE | ~1788 | - | 1885 |
| Edward | DEACON | 1891 | - | 1916 | Isaac | DUANCE | ~1828 | - | 1909 |
| Eliza | DEACON | ~1835 | - | 1899 | Isaac | DUANCE | 1841 | - | 1917 |
| Elizabeth | DEACON | 1780 | - | ? | Isaac | DUANCE | 1858 | - | 1932 |
| Esther | DEACON | 1782 | - | 1801 | Isaac | DUANCE | 1894 | - | 1968 |
| Esther Ann | DEACON | ~1825 | - | 1908 | James | DUANCE | 1810 | - | 1890 |
| Eunice May | DEACON | 1907 | - | 2002 | James | DUANCE | 1868 | - | 1945 |
| Eva May | DEACON | 1905 | - | ? | James | DUANCE | 1889 | - | 1978 |
| Freda Winifred | DEACON | 1898 | - | 1994 | Jane | DUANCE | 1866 | - | ? |
| Frederick | DEACON | 1902 | - | 1903 | Jane | DUANCE | 1840 | - | 1862 |
| Hannah | DEACON | 1785 | - | 1843 | Jane Emmeline | DUANCE | 1819 | - | 1905 |
| Harriet | DEACON | ~1832 | - | 1908 | Joanna | DUANCE | ~1793 | - | ? |
| Harriet | DEACON | 1792 | - | ? | Joanna | DUANCE | 1822 | - | ? |
| James | DEACON | 1800 | - | 1876 | Joanna | DUANCE | 1852 | - | 1920 |
| james Hocking | DEACON | 1862 | - | 1948 | John | DUANCE | 1749 | - | 1814 |
| James Hunt | DEACON | 1901 | - | 1968 | John | DUANCE | 1776 | - | 1829 |
| James Thomas | DEACON | 1862 | - | 1946 | John | DUANCE | ~1804 | - | 1870 |
| Jessie May | DEACON | 1905 | - | ? | John | DUANCE | ~1834 | - | ? |
| John Wilfred | DEACON | 1929 | - | 2005 | John | DUANCE | ~1829 | - | ~1829 |
| Joyce Elizabeth | DEACON | 1919 | - | ? | John | DUANCE | 1899 | - | ? |
| Mabel | DEACON | 1874 | - | 1950 | John | DUANCE | 1892 | - | 1892 |
| Margaret | DEACON | 1873 | - | ? | John | DUANCE | 1842 | - | ? |
| Maria Frances | DEACON | 1889 | - | 1944 | John James | DUANCE | 1860 | - | 1863 |
| Martha Maria | DEACON | 1909 | - | ? | John James | DUANCE | 1921 | - | 1950 |
| Matilda Martha | DEACON | ~1878 | - | ? | Joseph | DUANCE | 1818 | - | ? |
| Reuben | DEACON | 1795 | - | 1871 | Kitty | DUANCE | 1847 | - | ? |
| Reuben Thomas Dibble | DEACON | ~1827 | - | 1828 | Lena Ruth | DUANCE | 1919 | - | ? |
| Silas | DEACON | 1788 | - | 1877 | Lillian Ethel May | DUANCE | 1882 | - | 1972 |
| Silas | DEACON | 1871 | - | 1952 | Mabel | DUANCE | 1887 | - | 1965 |
| Silas | DEACON | ~1899 | - | ? | Marjory Eileen | DUANCE | 1924 | - | 1988 |
| Silas James | DEACON | ~1829 | - | 1856 | Mark | DUANCE | 1857 | - | 1937 |
| Thomas | DEACON | 1838 | - | ? | Mark | DUANCE | 1897 | - | 1916 |
| Thomas | DEACON | 1724 | - | 1794 | Mary | DUANCE | ~1785 | - | ? |
| Thomas | DEACON | 1787 | - | 1794 | Mary | DUANCE | 1815 | - | ? |
| Tom | DEACON | 1875 | - | 1963 | Mary | DUANCE | 1855 | - | 1949 |
| Tom | DEACON | 1901 | - | ? | Mary | DUANCE | 1844 | - | ? |
| Walter | DEACON | ~1896 | - | ? | Mary Jane | DUANCE | ~1872 | - | ? |
| Wilfred | DEACON | 1903 | - | ? | Mary Jane | DUANCE | 1861 | - | 1945 |
| William | DEACON | 1803 | - | 1864 | Mary Jane | DUANCE | 1838 | - | ? |
| William Frederick | DEACON | 1845 | - | 1878 | Mavis Doreen | DUANCE | 1903 | - | 1961 |
| William Frederick | DEACON | 1881 | - | 1959 | Mavis Jean | DUANCE | 1923 | - | 2012 |
| Effie | DEAN | 1902 | - | ? | Myrtle Abbott | DUANCE | 1933 | - | 2019 |
| Selina Ann | DEANE | 1841 | - | 1910 | Pamela | DUANCE | 1929 | - | 1983 |
| Burton Stirling | DEARMAN | ? | - | ? | Richard | DUANCE | ~1817 | - | 1912 |
| Ernest William | DEARMAN | ? | - | ? | Richard | DUANCE | ~1836 | - | ? |
| Irene | DEARMAN | ? | - | ? | Richard | DUANCE | 1891 | - | ? |
| William | DEARMAN | ? | - | ? | Richard | DUANCE | 1855 | - | ? |
| Agnes A | DEEBANK | 1921 | - | 2005 | Sampson | DUANCE | 1841 | - | 1898 |
| Eveline Ella Emily | DENING | 1899 | - | ? | Samuel | DUANCE | ~1797 | - | 1797 |
| Elizabeth | DENNY | 1857 | - | 1947 | Samuel | DUANCE | 1839 | - | ? |
| Alicia Emma | DESAILLY | 1874 | - | 1951 | Samuel | DUANCE | 1882 | - | ? |
| Arthur Milton | DE VAUS | 1915 | - | 1997 | Sarah | DUANCE | 1870 | - | 1876 |
| Albert William John | DEW | 1896 | - | 1917 | Sarah | DUANCE | 1844 | - | ? |
| Amelia Pauline | DEW | 1897 | - | 1981 | Simon James | DUANCE | 1849 | - | ? |
| Barbara | DEW | 1907 | - | 1993 | Unnamed | DUANCE | 1893 | - | 1893 |
| Dorothy Margaret | DEW | 1903 | - | ? | Vida Constance | DUANCE | 1916 | - | ? |
| Edward | DEW | 1865 | - | 1953 | Walter | DUANCE | 1893 | - | 1979 |
| John | DEW | ~1834 | - | 1903 | William | DUANCE | ~1782 | - | 1850 |
| John | DEW | 1863 | - | 1945 | William | DUANCE | 1777 | - | 1777 |
| Margaret Amelia | DEW | 1861 | - | 1952 | William | DUANCE | ~1808 | - | 1812 |
| Victor Ernest | DEW | 1909 | - | 1977 | William | DUANCE | ~1813 | - | <1816 |
| Vincent Thomas Hope | DEW | 1906 | - | 1983 | William | DUANCE | 1816 | - | ? |
| Violet Ellen Caroline | DEW | 1900 | - | 1935 | William | DUANCE | ~1831 | - | 1913 |
| William | DEW | 1869 | - | 1941 | William | DUANCE | 1847 | - | ? |
| Albert Richard | DEWINGS | 1921 | - | 2000 | William | DUANCE | 1856 | - | 1942 |
| Amy | DEWINGS | 1914 | - | 1915 | William | DUANCE | 1903 | - | ? |
| Blanche | DEWINGS | 1921 | - | 2002 | William | DUANCE | 1894 | - | 1895 |
| Edith May | DEWINGS | 1905 | - | 2002 | William | DUANCE | 1895 | - | 1952 |
| Elizabeth Jane | DEWINGS | 1871 | - | ? | William | DUANCE | 1867 | - | 1952 |
| Eliza Mary | DEWINGS | 1881 | - | ? | William Francis | DUANCE | 1920 | - | 1969 |
| Ella | DEWINGS | 1920 | - | 2005 | William John | DUANCE | 1868 | - | 1952 |
| Ernest | DEWINGS | 1908 | - | 1996 | William Leonard | DUANCE | 1908 | - | 1923 |
| Florence | DEWINGS | 1910 | - | 1989 | Winifred | DUANCE | 1905 | - | ? |
| Francis John | DEWINGS | 1908 | - | ? | Winifred | DUANCE | 1909 | - | 1983 |
| Frank | DEWINGS | 1907 | - | 1972 | Francis | DUANCE/DEWINGS | 1846 | - | 1932 |
| Frederick | DEWINGS | 1880 | - | ? | Emile | DUBOIS | 1812 | - | 1899 |
| George | DEWINGS | 1914 | - | 1982 | Edith | DUDLEY | 1898 | - | 1981 |
| Henry | DEWINGS | 1912 | - | 1982 | Emma | DUDLEY | 1892 | - | 1980 |
| John Henry | DEWINGS | 1874 | - | 1954 | Margaret Jane | DUGUID | 1932 | - | 1984 |
| Phyllis | DEWINGS | 1918 | - | 2002 | Reuben | DUHY | 1887 | - | 1942 |
| Richard Charles | DEWINGS | 1885 | - | 1954 | Thomas F | DUHY | ? | - | ? |
| Samuel | DEWINGS | 1882 | - | 1964 | Mary | DUMBERHILL | ? | - | ? |
| Samuel | DEWINGS | 1909 | - | 1983 | Thomasin | DUMBLE | 1842 | - | ? |
| Thomas James | DEWINGS | 1867 | - | ? | Margaret Anne | DUNCAN | 1852 | - | ? |
| Violet Mary | DEWINGS | 1911 | - | 2003 | George | DUNN | 1851 | - | 1903 |
| Walter | DEWINGS | 1916 | - | 2016 | Mary | DUNN | 1797 | - | 1888 |
| William | DEWINGS | 1911 | - | 1985 | Albert Peters | DUNSTAN | 1885 | - | 1969 |
| William Francis | DEWINGS | 1876 | - | 1934 | Ann | DUNSTAN | ~1793 | - | 1848 |
| Elizabeth | DIBBLE | 1805 | - | 1888 | Ann | DUNSTAN | 1762 | - | 1841 |
| Elizabeth | DIBBLE | ? | - | ? | Audrey | DUNSTAN | 1902 | - | ? |
| Phillip | DIBBLE | ? | - | ? | Beatrice | DUNSTAN | 1878 | - | 1896 |
| Thomas | DIBBLE | ~1782 | - | ~1848 | Caroline | DUNSTAN | ~1830 | - | 1849 |
| Thomas | DIBBLE | 1804 | - | 1804 | Caroline Jane | DUNSTAN | 1887 | - | 1887 |
| Annie | DICKINSON | 1891 | - | 1971 | Catherine | DUNSTAN | 1851 | - | ? |
| Harold Griffiths | DICKS | 1914 | - | 1987 | Charles Henry | DUNSTAN | 1882 | - | 1882 |
| Jean Ethel | DILLON | 1907 | - | 1996 | Charles Henry | DUNSTAN | 1883 | - | 1884 |
| Dorothy Florence | DIPROSE | 1920 | - | 2014 | Colan | DUNSTAN | 1776 | - | 1833 |
| Eleanor | DISS | ? | - | ? | Colan | DUNSTAN | 1756 | - | ? |
| George Robert | DITCHBURN | 1870 | - | 1939 | Colan | DUNSTAN | 1768 | - | 1771 |
| Norah | DITCHBURN | 1908 | - | ? | Edith | DUNSTAN | 1978 | - | 1915 |
| Mary | DIXON | ? | - | 1878 | Elias | DUNSTAN | 1807 | - | 1808 |
| Albert Charles | DOBSON | 1899 | - | 1918 | Elias | DUNSTAN | 1808 | - | ? |
| Charles Killigrew | DOBSON | 1854 | - | 1915 | Elizabeth | DUNSTAN | 1849 | - | 1855 |
| Claude Edwin | DOBSON | 1891 | - | 1919 | Elizabeth | DUNSTAN | 1773 | - | 1816 |
| Frances Amelia | DOBSON | 1903 | - | 1988 | Elizabeth Catherine | DUNSTAN | 1857 | - | 1946 |
| Geoffrey Hickman | DOBSON | 1910 | - | 1983 | Elizabeth Catherine | DUNSTAN | 1855 | - | ~1856 |
| John Dunbar | DOBSON | 1907 | - | 1984 | Elizabeth Jane | DUNSTAN | 1863 | - | ? |
| Margaret Isabel | DOBSON | ~1876 | - | ? | Ellen Jane | DUNSTAN | ~1868 | - | 1936 |
| Maude Helena | DOBSON | 1893 | - | 1894 | Ernest | DUNSTAN | 1877 | - | 1931 |
| May Elizabeth | DOBSON | 1901 | - | 1982 | Ethel Jane May | DUNSTAN | 1879 | - | 1948 |
| Myrtle Alice | DOBSON | 1894 | - | 1978 | George | DUNSTAN | 1883 | - | 1955 |
| Oswald Alexander | DOBSON | 1896 | - | 1975 | Grace | DUNSTAN | ~1838 | - | 1843 |
| Amy | DOLEY | 1876 | - | 1963 | Grace | DUNSTAN | ~1785 | - | ? |
| Winona Margaret | DOLLAR | 1927 | - | 1999 | Henry | DUNSTAN | 1849 | - | 1929 |
| Bessie | DONEY | 1876 | - | 1964 | Hester Ann | DUNSTAN | 1859 | - | 1949 |
| Eliza Jane | DONEY | 1860 | - | 1941 | Hugh | DUNSTAN | 1695 | - | 1745 |
| Emma Jane | DONEY | 1866 | - | 1916 | James | DUNSTAN | 1823 | - | ? |
| Harry | DONEY | 1862 | - | 1863 | James | DUNSTAN | 1840 | - | 1911 |
| Harry | DONEY | 1878 | - | 1961 | James | DUNSTAN | ~1783 | - | 1820 |
| Helen | DONEY | 1871 | - | 1963 | James | DUNSTAN | 1805 | - | 1849 |
| James | DONEY | 1833 | - | 1902 | James | DUNSTAN | ~1812 | - | 1858 |
| James | DONEY | 1858 | - | 1911 | James | DUNSTAN | ~1876 | - | 1948 |
| John | DONEY | 1857 | - | 1930 | James | DUNSTAN | 1864 | - | 1866 |
| Mary Ann | DONEY | 1869 | - | 1939 | James | DUNSTAN | 1877 | - | 1899 |
| Sarah | DONEY | 1864 | - | 1943 | James Denzil | DUNSTAN | 1919 | - | 1994 |
| William Henry | DONEY | 1873 | - | 1959 | James Henry | DUNSTAN | 1870 | - | 1876 |
| Wilmott | DONEY | 1806 | - | 1887 | Jane | DUNSTAN | 1862 | - | 1939 |
| Hedwig Matilde | DORFLER | 1889 | - | 1979 | Jane | DUNSTAN | 1819 | - | 1890 |
| John | DOUGALL | ~1820 | - | ? | Jenepher | DUNSTAN | 1771 | - | 1790 |
| Frederich George | DOVER | 1904 | - | ? | Jenny | DUNSTAN | 1794 | - | ? |
| Theresa | DOWALL | ~1922 | - | 1993 | Joe | DUNSTAN | 1811 | - | ? |
| Hannah Maria | DOWDEN | ~1861 | - | ? | John | DUNSTAN | 1754 | - | 1813 |
| Mary Ann | DOWDEN | ~1854 | - | ? | John | DUNSTAN | 1813 | - | 1859 |
| William | DOWDEN | ~1814 | - | 1877 | John | DUNSTAN | 1833 | - | 1879 |
| William | DOWDEN | ~1839 | - | ? | John | DUNSTAN | ~1777 | - | 1845 |
| Richard Thomas | DOWDLE | 1908 | - | 1999 | John | DUNSTAN | 1726 | - | 1805 |
| Alice Maria | DOWNER | 1856 | - | 1946 | John | DUNSTAN | 1791 | - | 1862 |
| Amy Elizabeth | DOWNER | 1879 | - | 1947 | John | DUNSTAN | 1820 | - | ? |
| Arthur Herbert | DOWNER | 1887 | - | 1888 | John | DUNSTAN | 1859 | - | ? |
| Benjamin | DOWNER | 1818 | - | 1858 | John Henry | DUNSTAN | ~1848 | - | ? |
| Charles Norman | DOWNER | 1904 | - | 1967 | John Henry | DUNSTAN | 1862 | - | 1900 |
| Edith Alice | DOWNER | 1883 | - | 1937 | Joseph | DUNSTAN | 1845 | - | 1894 |
| Eliza | DOWNER | ~1840 | - | ? | Joseph | DUNSTAN | 1873 | - | 1944 |
| Eliza | DOWNER | ~1843 | - | ? | Laura | DUNSTAN | 1880 | - | 1903 |
| Elizabeth | DOWNER | 1779 | - | ? | Mabel Elizabeth | DUNSTAN | 1904 | - | ? |
| Ellen | DOWNER | ~1851 | - | ? | Mary | DUNSTAN | ~1821 | - | 1862 |
| Elsie May | DOWNER | 1877 | - | 1957 | Mary | DUNSTAN | 1800 | - | 1869 |
| Emma | DOWNER | 1836 | - | 1861 | Mary | DUNSTAN | 1881 | - | 1968 |
| Fanny | DOWNER | ~1841 | - | ? | Mary Anne | DUNSTAN | 1863 | - | 1913 |
| Frank William | DOWNER | 1915 | - | 2004 | Mary Jane | DUNSTAN | 1861 | - | ? |
| Friend | DOWNER | 1809 | - | 1886 | Mary Jane | DUNSTAN | 1875 | - | 1878 |
| Gertrude Mabel | DOWNER | 1876 | - | 1956 | Minnie | DUNSTAN | 1871 | - | 1947 |
| Graham Kent | DOWNER | 1929 | - | 2012 | Nicholas | DUNSTAN | 1853 | - | 1855 |
| Harriet | DOWNER | 1833 | - | ? | Nicholas | DUNSTAN | 1860 | - | 1942 |
| Harriet | DOWNER | 1811 | - | 1835 | Nicholas | DUNSTAN | ~1842 | - | 1900 |
| Harriett | DOWNER | 1841 | - | 1924 | Nicholas | DUNSTAN | 1790 | - | ? |
| Henry | DOWNER | 1843 | - | 1912 | Nicholas Reed | DUNSTAN | 1825 | - | 1903 |
| Henry | DOWNER | 1805 | - | 1853 | Richard | DUNSTAN | 1851 | - | 1921 |
| Henry | DOWNER | ~1848 | - | ? | Richard Charles | DUNSTAN | 1878 | - | 1967 |
| Henry Ernest | DOWNER | 1882 | - | 1938 | Rosina | DUNSTAN | 1873 | - | 1880 |
| Henry George | DOWNER | 1905 | - | 1992 | Sarah | DUNSTAN | 1786 | - | ? |
| James | DOWNER | 1838 | - | ? | Sarah Martin | DUNSTAN | 1851 | - | ? |
| Jane | DOWNER | 1784 | - | ? | Sophia | DUNSTAN | 1814 | - | 1869 |
| John | DOWNER | 1912 | - | 1984 | Sylvia | DUNSTAN | 1909 | - | 1952 |
| John | DOWNER | 1786 | - | ? | Thomas | DUNSTAN | 1827 | - | 1896 |
| John | DOWNER | ~1855 | - | ? | Thomas | DUNSTAN | ~1844 | - | 1906 |
| John | DOWNER | 1820 | - | 1892 | Thomas | DUNSTAN | 1765 | - | 1813 |
| Louisa Emily | DOWNER | 1873 | - | 1875 | Thomas | DUNSTAN | 1789 | - | 1843 |
| Lucy | DOWNER | 1835 | - | ? | Thomas | DUNSTAN | 1759 | - | 1762 |
| Mabel Edith | DOWNER | 1907 | - | 2004 | Thomas | DUNSTAN | 1826 | - | 1885 |
| Mary | DOWNER | ~1832 | - | ? | Thomas James | DUNSTAN | 1863 | - | 1940 |
| Mary | DOWNER | ~1803 | - | 1868 | Thomas Nicholas | DUNSTAN | 1906 | - | 1906 |
| Mary Ann | DOWNER | ~1850 | - | ? | Walter | DUNSTAN | 1901 | - | 1955 |
| Maurice Dean | DOWNER | 1934 | - | 2018 | William | DUNSTAN | ~1790 | - | 1847 |
| Mildred | DOWNER | 1793 | - | ? | William | DUNSTAN | 1901 | - | ? |
| Mildred | DOWNER | 1814 | - | ? | William | DUNSTAN | 1857 | - | 1888 |
| Myrtle Blanche | DOWNER | 1890 | - | 1984 | William | DUNSTAN | 1817 | - | 1848 |
| Nellie Maud | DOWNER | 1885 | - | 1963 | William | DUNSTAN | ~1836 | - | 1885 |
| Percy John | DOWNER | 1893 | - | 1893 | William | DUNSTAN | 1793 | - | 1795 |
| Ralph Rodney | DOWNER | 1909 | - | 1982 | William | DUNSTAN | 1797 | - | 1880 |
| Rhoda | DOWNER | ~1852 | - | 1871 | William | DUNSTAN | 1879 | - | 1953 |
| Rhoda Mary | DOWNER | 1872 | - | 1957 | William James | DUNSTAN | 1877 | - | 1944 |
| Ronald James | DOWNER | 1917 | - | 2010 | David Johnstone | DURACK | 1920 | - | 1982 |
| Sarah | DOWNER | 1781 | - | ? | Elizabeth | DURACK | 1915 | - | ? |
| Sarah Ann | DOWNER | 1815 | - | ? | Kimberley | DURACK | 1917 | - | ? |
| Shirley Robin | DOWNER | 1927 | - | 2003 | Mary | DURACK | 1913 | - | 1994 |
| Thomas | DOWNER | ~1788 | - | ? | Michael Patrick | DURACK | 1865 | - | 1960 |
| William | DOWNER | 1838 | - | 1853 | Reginald Wyndham | DURACK | 1911 | - | ? |
| William | DOWNER | 1777 | - | 1865 | William | DURACK | 1918 | - | ? |
| William | DOWNER | 1751 | - | 1800 | Daniel Harold | DURHAM | 1930 | - | 2008 |
| William | DOWNER | 1721 | - | 1790 | Harold Herbert | DURHAM | 1902 | - | 1978 |
| William | DOWNER | 1807 | - | ? | Mary Anne | DUTTON | 1832 | - | 1862 |
| William | DOWNER | ~1845 | - | ? | Catherine | DWYER | 1879 | - | 1958 |
| Lily Sophia | DOWNES | 1895 | - | 1987 | Evelyn Mary | DYER | 1892 | - | 1997 |
| Leaona M. | DOWNEY | 1924 | - | 1988 | Eliza | DYSON | 1844 | - | 1913 |
SYMBOLS: ~ about < before > after |
|||||||||