Biographical notes:
Addresses: At 1841 & 1851 censuses - Ardingley St, Ardingly, SSX.
Reference documents:
1841 census return (Friend Downer).
1851 census return (Friend Downer).
1855 death registration index record.
| Name: | Ann Margaret BOTTING | ||||
| Also known as: | |||||
| Born: | ABT 1811 | At: | West Hoathly, SSX, ENG | Sex: | F |
| Christened: | At: | ||||
| Died: | 1855 | At: | (reg) Cuckfield, SSX, ENG | Cause: | |
| Burial /cremation: | At: | ||||
| Parents: | Father: | ? | Mother: | ? |
| Spouse/partner: | Friend DOWNER | Born: | 17 Mar 1809 | Died: | 1886 |
| Married: | 18 Sep 1831 | At: | Ardingley, SSX, ENG | ||
| Children: | Mary DOWNER, Harriet DOWNER, Lucy DOWNER, James DOWNER, Fanny DOWNER, Eliza DOWNER, William DOWNER, Henry DOWNER, Ellen DOWNER, John DOWNER | ||||
Biographical notes: